LocationRatesGroupedComparedOverallResults
| Field | Description | Type |
|---|---|---|
| actual | Rates overall grouped data for the actual timeframe. | LocationRatesGroupedComparableOverall |
| comparison | Rates overall grouped data for the comparison timeframe. | LocationRatesGroupedComparableOverall |
| variation | Calculated difference between actual and comparison. |
array[LocationRatesGroupedOverallVariation] |
LocationRatesGroupedComparableOverall
| Field | Description | Type |
|---|---|---|
| timeframe | Reference date range. | Timeframe |
| value | Rates overall grouped data for the corresponding timeframe. |
array[LocationRatesGroupedOverallElement] |
Timeframe
| Field | Description | Type |
|---|---|---|
| *from | Start date of timeframe. | date |
| *to | End date of timeframe. | date |
LocationRatesGroupedOverallElement
| Field | Description | Type |
|---|---|---|
| *group | Field value within the requested grouping by field. | string |
| average | Average accommodation offers price in Euros. | decimal |
| *percentiles | Accommodation offers percentiles values expressed in Euros. | array[Percentile] |
| *poi | Count of POIs with accommodation offers within the group. | PartitionCount |
Percentile
| Field | Description | Type | Examples |
|---|---|---|---|
| *request | Requested percentile expressed in the range (0, 1), e.g. 0.5 (the median). | decimal | 0.5 |
| *response | Resulting value of the request percentile. |
decimal | 73.00 |
PartitionCount
| Field | Description | Type |
|---|---|---|
| partition | Count incidence percentage of the group's elements over total elements. | int |
| count | Total elements of the group. | int |
LocationRatesGroupedOverallVariation
| Field | Description | Type |
|---|---|---|
| *group | Field value within the requested grouping by field. | string |
| average | Average accommodation offers price variation in Euros. | Variation |
| *percentiles | Accommodation offers percentiles variations expressed in Euros. | array[PercentileVariation] |
| poi | Count variation of POIs with accommodation offers within the group. | PartitionVariation |
Variation
| Field | Description | Type | Examples |
|---|---|---|---|
| value | Difference between actual value and comparison value. |
decimal | 1.12 |
| variation | The explicit variation polarity. It is null when values are not available in both timeframes. |
string | POSITIVE NEUTRAL NEGATIVE |
PercentileVariation
| Field | Description | Type | Examples |
|---|---|---|---|
| *request | Requested percentile expressed in the range (0, 1), e.g. 0.5 (the median). | decimal | 0.5 |
| *response | Resulting variation value of the request percentile. |
Variation |