POIsReputation
| Field | Description | Type | Examples |
|---|---|---|---|
| *results | Paginated list of POIs. | array[POIReputation] | |
| paging | Response pagination. | Paging |
POIReputation
| Field | Description | Type | Examples |
|---|---|---|---|
| *name | Description of the POI. | string | Piazza del Duomo |
| *contents | Total count of contents. | Total | |
| *sentiment | KPI which indicates users global satisfaction. | PolarizedValue | |
| *popularity | KPI which indicates users global popularity. | decimal | |
| *location | Location of the POI in spatial coordinates. | Coordinates | |
| *poi_category | Identifies the sub-typology of the POI. | string | Dictionary |
| *poi_industry | Identifies the super-typology of the POI. | string | Dictionary |
| *city | City to which the POI belongs. | string | Firenze |
| *address | Textual address of the POI. | string | Piazza del Duomo |
| picture | URL of an image related to the POI. | string | https://media-cdn.tripadvisor.com/media/photo-s/0d/8f/e0/42/solarium.jpg |
Total
| Field | Description | Type |
|---|---|---|
| total | Total count of elements. | int |
PolarizedValue
| Field | Description | Type | Examples |
|---|---|---|---|
| value | Value of the including field in the range [0,100]. | decimal | 60.3 59.7 |
| polarity | Polarity of the corresponding value. |
string | POSITIVE NEGATIVE |
Coordinates
| Field | Description | Type | Examples |
|---|---|---|---|
| *latitude | Latitude expressed in the range [-90, 90]. | decimal | 43.7730912 |
| *longitude | Longitude expressed in the range [-180, 180]. | decimal | 11.2554649 |
Paging
| Field | Description | Type |
|---|---|---|
| last | A relative URI to the last page. | string |
| first | A relative URI to the first page. | string |
| prev | A relative URI to the previous page. | string |
| next | A relative URI to the next page. | string |
| current | A relative URI to the current page. | string |
| pages | A set of relative URIs calculated around the current page. | Page |
| elements | All indexes shown on the current page. | array[int] |
| total | The number of all elements that API can retrieve. | int |
| size | The selected page size. | int |
Page
| Field | Description | Type |
|---|---|---|
| number | Number of the page. | int |
| uri | URI of the page. | string |