LocationRatesComparedSaturation
| Field | Description | Type |
|---|---|---|
| actual | Rates overall data for the actual timeframe. | LocationRatesComparableSaturation |
| comparison | Rates overall data for the comparison timeframe. | LocationRatesComparableSaturation |
| variation | Calculated difference between actual and comparison. |
LocationRatesSaturationVariation |
LocationRatesComparableSaturation
| Field | Description | Type |
|---|---|---|
| timeframe | Reference date range. | Timeframe |
| value | Rates saturation data for the corresponding timeframe. |
LocationRatesSaturation |
Timeframe
| Field | Description | Type |
|---|---|---|
| *from | Start date of timeframe. | date |
| *to | End date of timeframe. | date |
LocationRatesSaturation
| Field | Description | Type | Examples |
|---|---|---|---|
| *total_offers | Total number of accommodation offers. | int | 1106 |
| *available_offers | Number of available accommodation offers. | int | 729 |
| *saturation | Occupancy ratio in the range [0,100] calculated by the following formula. |
decimal | 34.09 |
LocationRatesSaturationVariation
| Field | Description | Type |
|---|---|---|
| *total_offers | Variation of accommodation offers. | Variation |
| *available_offers | Variation of available accommodation offers. | Variation |
| *saturation | Occupancy ratio variation. | Variation |
Variation
| Field | Description | Type | Examples |
|---|---|---|---|
| value | Difference between actual value and comparison value. |
decimal | 1.12 |
| variation | The explicit variation polarity. It is null when values are not available in both timeframes. |
string | POSITIVE NEUTRAL NEGATIVE |