Content
Field | Description | Type | Examples |
---|---|---|---|
*id | Identifier of the content. | string | 89703872958 |
*version | Progressive number which identifies the version of the content. | int | 1 |
*type | Identifies the type of the content. | string | post review taggedpost |
*date | Date on which the content was left by the user. | date | 2020-02-24 |
*user | Details of the user who provided the content. | User | |
*language | Language of the content. | string | en fr |
*link | URL to the web page containing the content. | string | |
*network | Descriptive identifier of the network of the content. | string | Dictionary |
images | List of links to images provided contextually to the content by the user. | array[string] | |
videos | List of links to videos provided contextually to the content by the user. | array[string] | |
texts | Original textual extracts from the content. | Texts | |
reply | Original textual reply to the content by the POI administrator on the network. | string | |
*sentiment | KPI which indicates user global satisfaction expressed by the content. | PolarizedValue | |
interactions | Social interactions with the content. | Interactions | |
ratings | Original numeric rating of the content. | General | |
relevantAspects | Polarized opinions over topics. | array[RelevantAspect] |
User
Field | Description | Type | Examples |
---|---|---|---|
id | Identifier of the user within the network. | string | a8f34f01420314b10dd8096467a4e3bc |
userName | Username of the user within the network. | string | 827martinob |
name | Name of the user within the network. | string | Martino B |
photo | Link to the picture of the user within the network. | string | https://media-cdn.tripadvisor.com/media/photo-s/15/9d/5b/1c/caption.jpg |
country | Country of origin of the user within the network in ISO 3166-1 alpha-2 standard format (in lower case). | string | it gb |
Texts
Field | Description | Type |
---|---|---|
negative | Negative textual extract from the content. | string |
neutral | Neutral textual extract from the content. | string |
positive | Positive textual extract from the content. | string |
title | Title of the content. | string |
preview | Preview text of the content. | string |
PolarizedValue
Field | Description | Type | Examples |
---|---|---|---|
value | Value of the including field in the range [0,100]. | decimal | 60.3 59.7 |
polarity | Polarity of the corresponding value . |
string | POSITIVE NEGATIVE |
Interactions
Field | Description | Type |
---|---|---|
comments | Number of comments of the content. | int |
likes | Number of likes of the content. | int |
shares | Number of shares of the content. | int |
retweet | Number of retweets of the content. | int |
favourites | Number of adds to the favourites of the content. | int |
reactions | Reactions to the content. | Reactions |
Reactions
Field | Description | Type |
---|---|---|
like | Number of 👍 of the content. | int |
love | Number of ❤️ of the content. | int |
wow | Number of 😯 of the content. | int |
ahah | Number of 😂 of the content. | int |
grr | Number of 😡 of the content. | int |
hug | Number of 🤗 of the content. | int |
General
Field | Description | Type |
---|---|---|
general | Numeric general rating. | int |
RelevantAspect
Field | Description | Type | Examples |
---|---|---|---|
*polarity | Polarity of the opinion . |
string | POSITIVE NEGATIVE |
*name | Topic which the opinion refers to. |
string | staff restaurant |
*opinion | Opinion expressed by the user about a topic. | string | lovely brilliant |