Statistics
| Field | Description | Type | Examples |
|---|---|---|---|
| *min | Statistical minimum. | decimal | 49.0 |
| *max | Statistical maximum. | decimal | 209.0 |
| *average | Statistical average. | decimal | 88.44 |
| *percentile | Statistical percentiles. | array[Percentile] | |
| *trend | Ratio between last detected average and previously detected averages for the timeframe.= 100: stable average rate.> 100: growing average rate.< 100: decreasing average rate. |
decimal | 95.8 |
Percentile
| Field | Description | Type | Examples |
|---|---|---|---|
| *request | Requested percentile expressed in the range (0, 1), e.g. 0.5 (the median). | decimal | 0.5 |
| *response | Resulting value of the request percentile. |
decimal | 73.00 |