Interactions
Field | Description | Type |
---|---|---|
comments | Number of comments of the content. | int |
likes | Number of likes of the content. | int |
shares | Number of shares of the content. | int |
retweet | Number of retweets of the content. | int |
favourites | Number of adds to the favourites of the content. | int |
reactions | Reactions to the content. | Reactions |
Reactions
Field | Description | Type |
---|---|---|
like | Number of 👍 of the content. | int |
love | Number of ❤️ of the content. | int |
wow | Number of 😯 of the content. | int |
ahah | Number of 😂 of the content. | int |
grr | Number of 😡 of the content. | int |
hug | Number of 🤗 of the content. | int |