FlightsBookingsComparedOverall
| Field | Description | Type |
|---|---|---|
| actual | Bookings overall data for the actual timeframe. | FlightsBookingsComparableOverall |
| comparison | Bookings overall data for the comparison timeframe. | FlightsBookingsComparableOverall |
| variation | Calculated difference between actual and comparison. |
FlightsBookingsOverallVariation |
FlightsBookingsComparableOverall
| Field | Description | Type |
|---|---|---|
| timeframe | Reference booking date range. | Timeframe |
| value | Bookings overall data for the corresponding timeframe. |
FlightsBookingsOverall |
Timeframe
| Field | Description | Type |
|---|---|---|
| *from | Start date of timeframe. | date |
| *to | End date of timeframe. | date |
FlightsBookingsOverall
| Field | Description | Type |
|---|---|---|
| passengers | Count of passengers by booking status. | FlightsBookingsPassengers |
| days_in_advance | Average number of days elapsed between booking/cancellation date and departure date. | FlightsBookingsDaysInAdvance |
| partition | Incidence percentage of the group's confirmed passengers over total confirmed passengers. | decimal |
FlightsBookingsPassengers
| Field | Description | Type |
|---|---|---|
| confirmed | Count of confirmed (not canceled) passengers. | int |
| canceled | Count of canceled passengers. | int |
| total | Count of total passengers. | int |
FlightsBookingsDaysInAdvance
| Field | Description | Type |
|---|---|---|
| booking | Average number of days elapsed between booking date and departure date. | decimal |
| cancellation | Average number of days elapsed between cancellation date and departure date. | decimal |
FlightsBookingsOverallVariation
| Field | Description | Type |
|---|---|---|
| passengers | Passengers count variation. | FlightsBookingsPassengersVariation |
| days_in_advance | Average days in advance variation. | FlightsBookingsDaysInAdvanceVariation |
| partition | Group passengers count variation. | Variation |
FlightsBookingsPassengersVariation
| Field | Description | Type |
|---|---|---|
| confirmed | Variation of confirmed (not canceled) passengers. | Variation |
| canceled | Variation of canceled passengers. | Variation |
| total | Variation of total passengers. | Variation |
Variation
| Field | Description | Type | Examples |
|---|---|---|---|
| value | Difference between actual value and comparison value. |
decimal | 1.12 |
| variation | The explicit variation polarity. It is null when values are not available in both timeframes. |
string | POSITIVE NEUTRAL NEGATIVE |
FlightsBookingsDaysInAdvanceVariation
| Field | Description | Type |
|---|---|---|
| booking | Variation of average days in advance of bookings. | Variation |
| cancellation | Variation of average days in advance of cancellations. | Variation |
Variation
| Field | Description | Type | Examples |
|---|---|---|---|
| value | Difference between actual value and comparison value. |
decimal | 1.12 |
| variation | The explicit variation polarity. It is null when values are not available in both timeframes. |
string | POSITIVE NEUTRAL NEGATIVE |
Variation
| Field | Description | Type | Examples |
|---|---|---|---|
| value | Difference between actual value and comparison value. |
decimal | 1.12 |
| variation | The explicit variation polarity. It is null when values are not available in both timeframes. |
string | POSITIVE NEUTRAL NEGATIVE |